Versions

Dimensions

Energy + Light
2 X 2 | 20 X 2 | 2 X 4 | 20 X 4 | 1 X 4 |
---|---|---|
A-23W | 2300 lm | A-23W | 2400 lm | A-23W | 2300 lm |
B-29W | 2800 lm | B-29W | 3000 lm | B-29W | 2800 lm |
C-38W | 3600 lm | C-38W | 3800 lm | C-38W | 3600 lm |
D-47W | 4600 lm | D-47W | 4350 lm |
Options
SIZE | ENERGY | CCT |
---|---|---|
[14] 1 x 4 | [A] 23 W | [30] 3000 K |
[22] 2 x 2 | [B] 29 W | [35] 3500 K |
[24] 2 x 4 | [C] 38 W | [40] 4000 K |
[52] 20 x 24 | [D] 47 W* | |
[54] 20 x 48* | *1x4 | 2x4 only | |
*optional filler panels available for 20x60 |
VOLTAGE | DRIVER | OPTIONS |
---|---|---|
[M] 120-277 V | [E1] eldoLED ECO 0-10V Dim 1% | [B] Battery Pack |
[3] 347 V | [E2] eldoLED SOLO 0-10V Dim 0.1% | [C] Chicago Plenum |
[E3] eldoLED ECO DALI 1% | [F] 6' Flex Whip | |
[E4] eldoLED SOLO DALI 0.1% | [K] Drywall Flange Kit | |
[F1] Factory Non-Dim | ||
[F2] Factory 0-10V Dim | ||
[L1] Lutron Hi-Lume 1%-H EcoSystem |



Ceiling Integration
Transom can be specified for both grid and drywall ceiling conditions for a wide variety of commercial and institutional environments.


