Portal Pendant Family
Available in 5.5" and 9" size options

Dimensions

Finishes
Precision machined, extruded aluminum housings available in powdercoat white, powdercoat metallic silver, or powdercoat black. Custom RAL color finishes also available. Colors selectable by component.




More choices. More flexibility.
All standard finish options are selectable by component at no additional cost, delivering a seamless integration with any architectural environment.



Energy + Light
5.5" | 30° (NARROW) | 100dn | 5.5" | 30° (NARROW) | 20Up/80Dn | 5.5" | 30° (NARROW) | 50Up/50Dn |
---|---|---|
A - 9W | 1300 | A - 9W | 1250 | A - 9W | 1250 |
B - 12W | 1750 | B - 12W | 1700 | B - 12W | 1700 |
C - 16W | 2350 | C - 16W | 2300 | C - 16W | 2300 |
D - 21W | 2950 | D - 21W | 3050 | D - 21W | 3050 |
5.5" | 45° (Medium) | 100Dn | 5.5" | 45° (Medium) | 20Up/80Dn | 5.5" | 45° (Medium) | 50Up/50Dn |
---|---|---|
A - 9W | 1300 | A - 9W | 1250 | A - 9W | 1250 |
B - 12W | 1750 | B - 12W | 1700 | B - 12W | 1700 |
C - 16W | 2350 | C - 16W | 2300 | C - 16W | 2300 |
D - 21W | 3000 | D - 21W | 3000 | D - 21W | 3000 |
5.5" | 65° | 100Dn | 5.5" | 65° | 20Up/80Dn | 5.5" | 65° | 50 Up/50Dn |
---|---|---|
A - 9W | 1250 | A - 9W | 1200 | A - 9W | 1250 |
B - 12W | 1650 | B - 12W | 1650 | B - 12W | 1650 |
C - 16W | 2250 | C - 16W | 2200 | C - 16W | 2250 |
D - 21W | 2850 | D - 21W | 2900 | D - 21W | 2950 |

Options
Size | Beam Spread | Energy* | CRI | CCT |
---|---|---|---|---|
5.5" | [N1] Narrow (30°) | [A] 9 W | [8] 80 CRI | [27] 2700 K |
[M1] Medium (45°) | [B] 12 W | [9] 90 CRI | [30] 3000 K | |
[W1] Wide (65°) | [C] 16 W | [35] 3500 K | ||
[D] 21 W | [35] 3500 K | |||
*Nominal input power. | ||||
Add 4W for BP and 2W for 347V. |
Driver | Voltage | Options |
---|---|---|
[F1] Non-Dim | [M] 120-277V | [B] Battery Pack* |
[F2] 0-10V Dim 3% | [3] 347V* | [C] Chicago Plenum |
[E1] eldoLED ECO 0-10V Dim 1% | * Detached transformer for 347V. | [H] Emergency Switch (GTD)** |
[E2] eldoLED SOLO 0-10V Dim 0.1% | [P] Oversize J-Box Canopy** | |
[E3] eldoLED ECO DALI 1% | * Remote mounted BP & GTD | |
[E4] eldoLED SOLO DALI Dim 0.1% | ** For 5.5" size in structure ceilings | |
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1) |









Options
Size | Beam Spread | Energy* | CRI | CCT |
---|---|---|---|---|
9" | [M1] Medium (45°) | [B] 12 W | [8] 80 CRI | [27] 2700K |
[W1] Wide (75°) | [C] 16 W | [9] 90 CRI | [30] 3000K | |
[D] 21 W | [35] 3500K | |||
[E] 28 W | [40] 4000K | |||
*Nominal input power | ||||
Add 4W for BP and 2W for 347V |
Driver | Voltage | Options |
---|---|---|
[F1] Non-Dim | [M] 120-277V | [B] Battery Pack* |
[F2] 0-10V Dim 3% | [3] 347V* | [C] Chicago Plenum |
[E1] eldoLED ECO 0-10V Dim 1% | * Detached transformer for 347V. | [H] Emergency Switch (GTD)* |
[E2] eldoLED SOLO 0-10V Dim 0.1% | * Remote mounted BP & GTD | |
[E3] eldoLED ECO DALI 1% | ||
[E4] eldoLED SOLO DALI Dim 0.1% | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1) |





