Hyphen Recessed Family
Available in 10" and 20" length options and three recessed mounting variations: Single, Single Adjustable, and Twin.

Dimensions



Minimal and miniscule
Hyphen’s small-scale aesthetics and ultra-narrow optics, embodied in a discrete 10" or 20" form, offer exemplary functionality and design flexibility.

Adjust light, not expectations
Hyphen Recessed is available in adjustable version delivering a 60° lateral range of motion.

Ceiling Integration
Designed to integrate into any plenum substrate with a minimum depth of ½” and a maximum depth of 1.25”, Hyphen Recessed can be chosen in either Trim or Trimless versions.










Engineered for Access
Should you need access to the driver, simply press on the optic module to release it from the housing. The driver is right there and simple to remove from below. Once you're done, just click the optic back in.

Finishes
Precision machined, extruded aluminum housings available in powdercoat white, powdercoat metallic silver, or powdercoat black. Custom RAL color finishes also available. Colors selectable by component.




More choices. More flexibility.
All Hyphen's standard finish options are selectable by trim and optic channel at no additional cost, delivering a seamless integration with any architectural environment.

Energy + Light
Single 10" | Medium (45°) | Single 10" | Wide (65°) | Single 10"| Narrow Ellipse (25° x 75°) |
---|---|---|
Z - 6.5 W | 800 lm | Z - 6.5 W | 775 lm | Z - 6.5 W | 725 lm |
A - 10 W | 1200 lm | A - 10 W | 1150 lm | A - 10 W | 1100 lm |
B - 13 W | 1600 lm | B - 13 W | 1550 lm | B - 13 W | 1450 lm |
Single 20" / Twin 10" | Medium (45°) | Single 20" / Twin 10" | Wide (65°) | Single 20" / Twin 10" | Narrow Ellipse (25° x 75°) |
---|---|---|
A - 10 W | 1200 lm | A - 10 W | 1200 lm | A - 10 W | 1100 lm |
B - 13 W | 1650 lm | B - 13 W | 1600 lm | B - 13 W | 1500 lm |
C - 17 W | 2050 lm | C - 17 W | 2050 lm | C - 17 W | 1900 lm |
D - 23 W | 2750 lm | D - 23 W | 2750 lm | D - 23 W | 2550 lm |
Twin 20" | Medium (45°) | Twin 20" | Wide (65°) | Twin 20" | Narrow Ellipse (25° x 75°) |
---|---|---|
B - 13 W | 1650 lm | B - 13 W | 1650 lm | B - 13 W | 1500 lm |
C - 17 W | 2100 lm | C - 17 W | 2100 lm | C - 17 W | 1950 lm |
D - 23 W | 2850 lm | D - 23 W | 2850 lm | D - 23 W | 2600 lm |
E - 29 W | 3600 lm | E - 29 W | 3600 lm | E - 29 W | 3350 lm |
Options
Version | Size | Beam Spread | Energy* | CRI | CCT |
---|---|---|---|---|---|
[R] Recessed | [S1] Single 10" | [E1] Narrow Ellipse (25°x75°) | [Z] 6.5 W | [8] 80 CRI | [27] 2700 K |
[J] Recessed Adjustable | [S2] Single 20" | [M1] Medium (45°) | [A] 10 W | [9] 90 CRI | [30] 3000 K |
[T1] Twin 10"* | [W1] Wide (65°) | [B] 13 W | [35] 3500 K | ||
[T2] Twin 20"* | [C] 17 W | [40] 4000 K | |||
* Recessed Twin is fixed only | [D] 23 W | ||||
[E] 29 W | |||||
Nominal input power | |||||
Add 4W for BP and 2W for 347V |
Driver | Voltage | Options |
---|---|---|
[F1] Non-Dim | [M] 120-277V | [B] Battery Pack* |
[F2] 0-10V Dim 3% | [3] 347V* | [C] Chicago Plenum |
[F4] Line Voltage Dim (Forward/Reverse) 3% 120V | *347V detached driver | [F] Flex Whip |
[E1] eldoLED ECO 0-10V Dim 1% | [H] Emergency Switch (GTD)* | |
[E2] eldoLED SOLO 0-10V Dim 0.1% | *Detached or remote BP|GTD | |
[E3] eldoLED ECO DALI 1% | ||
[E4] eldoLED SOLO DALI Dim 0.1% | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1)* | ||
[L3] Lutron Hi-Lume 0.1% EcoSystem (PEQ0)* | ||
* Detached or Remote Lutron Driver |



