Endcaps and Dimensions
Four endcap styles to choose from: Arch, Oblique, Shade, and Slant – preinstalled for perfect fit and finish.
[A] Arch

[B] Oblique

[D] Shade

[S] Slant

Finishes



Energy + Light
Fold 3 Spoke
[A] 45 UP | 55 DN | [B] 100 DN | [D] 20 UP | 80 DN | [E] 55 UP | 45 DN | [F] 65 UP | 35 DN | [B] INDEP UP | DN |
---|---|---|---|---|---|
A - 28 W | 3225 lm | A - 28 W | 3035 lm | A - 28 W | 3056 lm | A - 28 W | 3497 lm | A - 28 W | 3405 Im | D - 57 W | 6408 Im |
B - 34 W | 3900 lm | B - 34 W | 3671 lm | B - 34 W | 3695 lm | B - 34 W | 4227 lm | B - 34 W | 4118 Im | |
C - 44 W | 4889 lm | C - 44 W | 4601 lm | C - 44 W | 4632 lm | C - 44 W | 5300 lm | C - 44 W | 5162 Im | |
D - 57 W | 6251 lm | D - 57 W | 5882 lm | D - 57 W | 5922 lm | D - 57W | 6776 lm | D - 57 W | 6600 Im |
Fold 4 Spoke
[A] 45 UP | 55 DN | [B] 100 DN | [D] 20 UP | 80 DN | [E] 55 UP | 45 DN | [F] 65 UP | 35 DN | [B] INDEP UP | DN |
---|---|---|---|---|---|
A - 38 W | 4300 lm | A - 38 W | 4046 lm | A - 38 W | 4074 lm | A - 38 W | 4662 Im | A - 38 W | 4540 Im | D - 76 W | 8544 Im |
B - 46 W | 5200 lm | B - 46 W | 4894 lm | B - 46 W | 4926 lm | B - 46 W | 5636 Im | B - 46 W | 5490 Im | |
C - 58 W | 6518 lm | C - 58 W | 6134 Im | C - 58 W | 6176 Im | C - 58 W | 7066 Im | C - 58 W | 6882 Im | |
D - 76 W | 8334 lm | D - 76 W | 7842 Im | D - 76 W | 7896 Im | D - 76 W | 9034 Im | D - 76 W | 8800 Im |





Other Options
CCT | DRIVER | VOLTAGE | SUSPENSION |
---|---|---|---|
[30] 3000 K | [F1] Non-Dim | [3] 347 V | [03] ≤ 3ft |
[35] 3500 K | [F2] 0-10V Dim 3% 120-277V | [M] 120-277 V | [06] ≤ 6ft |
[40] 4000 K | [F3] 0-10V Dim 3% 347V | [12] ≤ 12ft | |
[E1] eldoLED ECO 0-10V Dim 1% | [25] ≤ 25ft | ||
[E2] eldoLED SOLO 0-10V Dim 0.1% | |||
[E3] eldoLED ECO DALI 1% | |||
[E4] eldoLED SOLO DALI 0.1% | |||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1) |
WIRING + EMERGENCY | SENSORS + CONTROLS |
---|---|
[B] Battery Pack | [SE1] Canopy Integrated Enlighted Smart Sensor |
[C] Chicago Plenum | [RE1] Remote Enlighted Smart Sensor |
[H] Emergency Switching | [VN1] Acuity nLight Converter |
Independent Up | Dn Lighting Control
Fold Spoke U|D provides fully dimmable or switchable independent control of the indirect and direct distributions. Ideal for multipurpose rooms and spaces with presentation, projection or video conferencing requirements, the separated circuitry allows simple adjustment of the proportions of up|down light to suit the lighting and energy needs of the space and people in the environment.
Fold Spoke UD is available with a native distribution of 60 Up | 40 Dn with a maximum total delivered output of 5850 lumens for Fold Spoke 3 and 7800 lumens for Fold Spoke 4.


DISTRIBUTION | ENERGY | CCT |
---|---|---|
[B] Independent Up | Dn Control | [D] 3 Spoke: 57 W | [30] 3000K |
[D] 4 Spoke: 76 W | [35] 3500K |
|
[40] 4000K |
Mounting + Ceiling Integration
Powered by low voltage stainless steel conductive aircraft cables, Fold Spoke comes with pre-wired and tested drivers that are fully integrated with power junction box, mounting and suspension components. Integrated drivers with ceiling and mounting components are designed for multiple orientations and to accommodate grid, drywall or hard lid ceilings.
Elements can be installed in advance or with fixtures for existing or new construction.




Canopies
Minimalist consistent designs to suit all types of ceiling conditions.

