Profile Spoke

Minimalist design is the intersection of form and performance.

Endcaps and Dimensions

Five endcap styles to choose from: Angle, Bevel, Capsule, Flat, and Square – preinstalled for perfect fit and finish.

[A] Angle

[B] Bevel

[C] Capsule

[F] Flat

[S] Square

Finishes

[A] CLEAR ANODIZED
[B] BLACK POWDERCOAT
[S] METALLIC SILVER POWDERCOAT
[W] WHITE POWDERCOAT

Energy + Light

Profile 3 Spoke

[A] 40 UP | 60 DOWN[B] 100 DOWN[D] 20 UP | 80 DOWN[E] 50 UP | 50 DOWN
A - 28 W | 3507 Im
A - 28 W | 3116 lm
A - 28 W | 3216 lm
A - 28 W | 3527 lm
B - 34 W | 4341 lm
B - 34 W | 3830 lm
B - 34 W | 3953 lm
B - 34 W | 4335 lm
C - 44 W | 5237 lm
C - 44 W | 4659 lm
C - 44 W | 4809 lm
C - 44 W | 5274 lm
D - 57 W | 6788 lmD - 57 W | 5912 lmD - 57 W | 6102 lmD - 57 W | 6692 lm
[F] 60 UP | 40 DOWN
[B] INDEP UP | DOWN
A - 28 W | 3552 Im
D - 57 W | 6684 Im
B - 34 W | 4398 Im
C - 44 W | 5306 Im
D - 57 W | 6879 Im

Profile 4 Spoke

[A] 40 UP | 60 DOWN
[B] 100 DOWN
[D] 20 UP | 80 DOWN
[E] 50 UP | 50 DOWN
A - 38 W | 4676 Im
A - 38 W | 4154 Im
A - 38 W | 4288 ImA - 38 W | 4702 Im
B - 46 W | 5788 Im
B - 46 W | 5106 Im
B - 46W | 5270 Im
B - 46 W | 5780 Im
C - 58 W | 6982 Im
C - 58 W | 6212 Im
C - 58 W | 6412 Im
C - 58 W | 7032 Im
D - 76 W | 9050 ImD - 76 W | 7882 ImD - 76 W | 8136 ImD - 76 W | 8922 Im
[F] 60 UP | 40 DOWN
[B] INDEP UP | DOWN
A - 38 W | 4736 Im
D - 76 W | 8912 Im
B - 46 W | 5864 Im
C - 58 W | 7074 Im
D - 76 W | 9168 Im
[A] AREA 40 UP | 60 DN
[B] AREA 100 DN
[D] 15 UP | 85 DN
[E] 50 UP | 50 DN
[F] 60 UP | 40 DN

Other Options

CCT
DRIVER
VOLTAGE
[30] 3000 K
[F1] Non-Dim
[M] 120-277 V
[35] 3500 K
[F2] 0-10V Dim 3% 120-277V
[3] 347 V
[40] 4000 K
[F3] 0-10V Dim 3% 347V
[W2] 2700 K - 6500 K
[E1] eldoLED ECO 0-10V Dim 1%
[E2] eldoLED SOLO 0-10V Dim 0.1%
[E3] eldoLED ECO DALI 1%
[E4] eldoLED SOLO DALI 0.1%
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1)
[W1] eldoLED DUAL Dynamic White 0.1%
SUSPENSION
WIRING + EMERGENCY
SENSORS + CONTROLS
[03] ≤ 3ft
[B] Battery Pack
[SE1] Canopy Integrated Enlighted Smart Sensor
[06] ≤ 6ft
[C] Chicago Plenum
[RE1] Remote Enlighted Smart Sensor
[12] ≤ 12ft[H] Emergency Switching
[VN1] Acuity nLight Converter
[25] ≤ 25ft

Independent Up | Dn Lighting Control

Profile Spoke U|D provides fully dimmable or switchable independent control of the indirect and direct distributions. Ideal for multipurpose rooms and spaces with presentation, projection or video conferencing requirements, the separated circuitry allows simple adjustment of the proportions of up|down light to suit the lighting and energy needs of the space and people in the environment.

Profile UD is available with a native distribution of 60 Up | 40 Dn with a maximum total delivered output of 6700 lumens for Profile Spoke 3 and 8900 lumens for Profile Spoke 4.

[F] 60 UP | 40 DN
Independent Up | Dn Lighting Control
DISTRIBUTION
ENERGY
CCT
[B] Independent Up | Dn Control[D] 3 Spoke: 57W[30] 3000 K
[D] 4 Spoke: 76W
[35] 3500 K
[40] 4000 K
[W2] 2700K - 6500K

Mounting + Ceiling Integration

Powered by low voltage stainless steel conductive aircraft cables, Profile Spoke comes with pre-wired and tested drivers that are fully integrated with power junction box, mounting and suspension components.

Integrated drivers with ceiling and mounting components are designed for multiple orientations and to accommodate grid, drywall or hard lid ceilings.

Elements can be installed in advance or with fixtures for existing or new construction.

3 SPOKE | STRAIGHT CABLES UP TO 3 FT
3 SPOKE | TAPERED CABLES OVER 3 FT
4 SPOKE | STRAIGHT CABLES UP TO 3 FT
4 SPOKE | TAPERED CABLES OVER 3 FT

Canopies

Minimalist consistent designs to suit all types of ceiling conditions.

Grid / Drywall
Structure / Remote
Top