Hyphen Surface Family
Single and Twin Optic Hyphen Surface is available in 10" and 20" length options.

Dimensions



Change your mind. Or your environment.
Hyphen’s small-scale aesthetics and ultra-narrow optics, combined with dual-axis adjustability, offer exemplary functionality and design flexibility.

Seamless integration
Hyphen Surface allows attachment to the structure regardless of architectural elements or constraints. When you choose Hyphen, you have everything you need for a comprehensive, integrated application


Finishes
Precision machined, extruded aluminum housings available in powdercoat white, powdercoat metallic silver, or powdercoat black. Custom RAL color finishes also available. Colors selectable by component.




More choices. More flexibility.
All standard finish options are selectable by component at no additional cost, delivering a seamless integration with any architectural environment.

Energy + Light
Single 10" | Medium (45°) | Single 10" | Wide (65°) | Single 10"| Narrow Ellipse (25° x 75°) |
---|---|---|
Z - 6.5 W | 800 lm | Z - 6.5 W | 775 lm | Z - 6.5 W | 725 lm |
A - 10 W | 1200 lm | A - 10 W | 1150 lm | A - 10 W | 1100 lm |
B - 13 W | 1600 lm | B - 13 W | 1550 lm | B - 13 W | 1450 lm |
Single 20" / Twin 10" | Medium (45°) | Single 20" / Twin 10" | Wide (65°) | Single 20" / Twin 10" | Narrow Ellipse (25° x 75°) |
---|---|---|
A - 10 W | 1200 lm | A - 10 W | 1200 lm | A - 10 W | 1100 lm |
B - 13 W | 1650 lm | B - 13 W | 1600 lm | B - 13 W | 1500 lm |
C - 17 W | 2050 lm | C - 17 W | 2050 lm | C - 17 W | 1900 lm |
D - 23 W | 2750 lm | D - 23 W | 2750 lm | D - 23 W | 2550 lm |
Twin 20" | Medium (45°) | Twin 20" | Wide (65°) | Twin 20" | Narrow Ellipse (25° x 75°) |
---|---|---|
B - 13 W | 1650 lm | B - 13 W | 1650 lm | B - 13 W | 1500 lm |
C - 17 W | 2100 lm | C - 17 W | 2100 lm | C - 17 W | 1950 lm |
D - 23 W | 2850 lm | D - 23 W | 2850 lm | D - 23 W | 2600 lm |
E - 29 W | 3600 lm | E - 29 W | 3600 lm | E - 29 W | 3350 lm |

Options
Size | Beam Spread | Energy* | CRI | CCT |
---|---|---|---|---|
[S1] Single 10" | [E1] Narrow Ellipse (25°x75°) | [Z] 6.5 W | [8] 80 CRI | [27] 2700 K |
[S2] Single 20" | [M1] Medium (45°) | [A] 10 W | [9] 90 CRI | [30] 3000 K |
[T1] Twin 10" | [W1] Wide (65°) | [B] 13 W | [35] 3500 K | |
[T2] Twin 20" | [C] 17 W | [40] 4000 K | ||
[D] 23 W | ||||
[E] 29 W | ||||
*Nominal input power | ||||
*Add 4W for BP and 2W for 347V |
Driver | Voltage | Options |
---|---|---|
[F1] Non-Dim | [M] 120-277V | [B] Battery Pack* |
[F2] 0-10V Dim 3% | [3] 347V* | [C] Chicago Plenum |
[F4] Line Voltage Dim (Forward/Reverse) 3% 120V | ** 347V detached driver | [F] Flex Whip |
[E1] eldoLED ECO 0-10V Dim 1% | [H] Emergency Switch (GTD)* | |
[E2] eldoLED SOLO 0-10V Dim 0.1% | Detached in Recess Trim, remote in Trimless | |
[E3] eldoLED ECO DALI 1% | ||
[E4] eldoLED SOLO DALI Dim 0.1% | ||
[L1] Lutron Hi-Lume 1% EcoSystem (LDE1)* | ||
[L3] Lutron Hi-Lume 0.1% EcoSystem (PEQ0)* | ||
*Detached or Remote Lutron Driver |



