Endcaps + Dimensions
Fixtures are available in 4′, 6′ and 8′ nominal sections that can be ganged together to create continuous runs.
[A] Arch

[B] Oblique

[D] Shade

[S] Slant

Finishes




Run Lengths
Standalone fixtures are available in 4′, 6′ and 8′ nominal lengths. Available in any run length in 2ft increments, starting from 4ft.

Energy + Light
AREA 45 UP | 55 DN | AREA 100 DN | AREA 20 UP | 80 DN | AREA 55 UP | 45 DN | AREA 65 UP | 35 DN | INDEP. UP | DN |
---|---|---|---|---|---|
A-19W | 2000 lm | A-19W | 1700 lm | A-19W | 1700 lm | A-19W | 2000 lm | A-19W | 2000 lm | D-38W | 3900 lm |
B-23W | 2300 lm | B-23W | 2000 lm | B-23W | 2100 lm | B-23W | 2400 lm | B-23W | 2500 lm | |
C-29W | 2900 lm | C-29W | 2400 lm | C-29W | 2600 lm | C-29W | 2900 lm | C-29W | 3000 lm | |
D-38W | 3700 lm | D-38W | 3100 lm | D-38W | 3200 lm | D-38W | 3900 lm | D-38W | 3900 lm |





Options
DISTRIBUTION | ENERGY | CCT | VOLTAGE | DRIVER |
---|---|---|---|---|
[A] 45 up l 55 dn | [A] 19 W | [30] 3000 K | [M] 120-277 | [F1] Non-Dim |
[B] 100 dn | [B] 23 W | [35] 3500 K | [3] 347 V | [F2] 0-10V Dim 3% 120-277V |
[D] 20 up | 80 dn | [C] 29 W | [40] 4000 K | [F3] 0-10V Dim 3% 347V | |
[E] 55 up | 45 dn | [D] 38 W | [E1] eldoLED ECO 0-10V Dim 1% | ||
[F] 65 up | 35 dn | [E2] eldoLED SOLO 0-10V Dim 0.1% | |||
[E3] eldoLED ECO DALI 1% | ||||
[E4] eldoLED SOLO DALI 0.1% | ||||
[L1] Lutron Hi-Lume 1% Ecosystem (LDE1) |
WIRING + EMERGENCY | CONTROLS + SENSORS |
---|---|
[A] Alternate wiring for A/V, EM or NL | [SE1] Canopy Integrated Enlighted Smart Sensor |
[B] Battery Pack | [RE1] Remote Enlighted Smart Sensor |
[C] Chicago Plenum | [VN1] Acuity nLight Converter |
[H] Emergency Switching | |
Independent Up | Down Lighting Control
Fold U|D provides fully dimmable or switchable independent control of the indirect and direct distributions. Ideal for multipurpose rooms and spaces with presentation, projection or video conferencing requirements, the separated circuitry allows simple adjustment of the proportions of up|down light to suit the lighting and energy needs of the space and people in the environment.
Fold U|D is available with a native distribution of 60 Up | 40 Dn with a maximum total delivered output of 3900 lumens.


DISTRIBUTION | LIGHT + ENERGY | CCT |
---|---|---|
[B] Independent Up | Dn Control | [D] 38 W | [30] 3000 K |
[35] 3500 K |
||
[40] 4000 K |
Mounting + Ceiling Integration
Fold comes with pre-wired and tested drivers that are fully integrated with power junction box, mounting and suspension components. Integrated drivers with ceiling and mounting components are designed for multiple orientations and to accommodate grid, drywall or exposed ceilings.
Elements can be installed in advance or with fixtures for existing or new construction. See Ceiling Integration for details.